| Engine |  | 
     | Engine displacement |  | 
     | Type |     120 hp, Rotax ACE (Advanced Combustion Efficiency)        900 cc Turbocharged Triple-cylinder engine, liquid cooled and        high-perfomance air filter    | 
     | Fuel Delivery System |     Intelligent Throttle Control (iTC) with        Electronic Fuel Injection (EFI)    | 
     | Transmission |     Quick Response System X (QRS-X) CVT with high        airflow, L / H / N / R / P    | 
     | Drive Train |     Lockable front Differential with exclusive        Smart-Lok * technology. True 4 modes traction system: 2WD / 4WD with        front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL *Smart-Lok was developed        in conjunction with TEAM Industries, a market leader in the drive train        industry    | 
     | Power Steering |     High torque Tri-Mode Dynamic Power Steering (DPS)    | 
     | Front Suspension |     Double A-arm with sway bar / 20 in. (50.8 cm)        travel    | 
     | Front Shocks |     FOX† 2.5 PODIUM Piggyback with QS3† compression        adjustment    | 
     | Rear Suspension |     4-link Torsional Trailing-arm X (TTX) with sway        bar / 20 in. (50.8 cm) travel    | 
     | Rear Shocks |     FOX† 2.5 PODIUM Piggyback with QS3†compression        adjustment and bottom-out control    | 
     | Front Tires |     Maxxis Carnivore† 30 x 10 x 14 in.    | 
     | Rear Tires |     Maxxis Carnivore† 30 x 10 x 14 in.    | 
     | Wheels |  | 
     | Front |     Dual 262 mm disc brakes with hydraulic twin-piston        calipers    | 
     | Rear |     Dual 248 mm disc brakes with hydraulic twin-piston        calipers    | 
     | L x W x H |     164 x 64 x 65.8 in. (416.6 x 162.5 x 167.1 cm)    | 
     | Wheel Base |  | 
     | Ground Clearance |  | 
     | Chassis Cage |  | 
     | Estimated Dry Weight* |  | 
     | Rack Capacity |     150 lb (68 kg) with LinQ quick-attach    | 
     | Storage Capacity |     Total: 3 gal (11.4 L) Glove box: 1.6 gal (6.2 L)        Central console: 1.1 gal (4.1 L) Cup holders: 0.3 gal (1.1 L)    | 
     | Fuel Capacity |  |